Total photos published | 4 | 1 pts |
Average received visits / photo | 2026 | 20 pts |
Member Gold | 30 pts | ||
Member Platinum | 40 pts | ||
Member Prestige | 60 pts | ||
Member Pro | 70 pts | ||
Member Enterprise | 85 pts | ||
Profile photo | 25 pts | ||
Text about me | 25 pts | ||
Total photos published | 1 Photo = 0.2 pts | Max: | 10 pts |
Recent photos published, 30 days | 1 Photo = 5 pts | Max: | 10 pts |
Comments made 30 days | 1 Comment = 2 pts | Max: | 10 pts |
Average received visits / photo | 1 visits = 0.01 pts | Max: | 40 pts |
This site uses cookies. By browsing the site you are consenting to its use. For more information see our Privacy and Cookie Policy